AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/toptrendingappst/tmp/awstats/awstats.callforhelp.toptrendingappstudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2112                
POS_TIME 2778                
POS_VISITOR 8178                
POS_DAY 11920               
POS_DOMAIN 3483                
POS_LOGIN 3891                
POS_ROBOT 4046                
POS_WORMS 4385                
POS_EMAILSENDER 4516                
POS_EMAILRECEIVER 4659                
POS_SESSION 12496               
POS_FILESIZE 13146               
POS_REQUESTTIME 13288               
POS_SIDER 12653               
POS_FILETYPES 4794                
POS_DOWNLOADS 4914                
POS_OS 5097                
POS_BROWSER 5343                
POS_SCREENSIZE 5992                
POS_UNKNOWNREFERER 6066                
POS_UNKNOWNREFERERBROWSER 6788                
POS_ORIGIN 7125                
POS_SEREFERRALS 7261                
POS_PAGEREFS 7405                
POS_SEARCHWORDS 7553                
POS_KEYWORDS 7705                
POS_MISC 2441                
POS_ERRORS 7764                
POS_CLUSTER 3747                
POS_SIDER_404 7869                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201011043 31 7294 21965109467831
FirstTime 0
LastTime 20260131193022
LastUpdate 20260201131339 31 0 30 0 0
TotalVisits 94                  
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 99                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1011 17 20 2986
1 1 1 1011 23 23 0
2 1 1 1011 16 16 2041
3 7 7 13047 20 22 2969
4 10 10 16080 25 28 11276
5 3 3 3033 44 45 23941
6 5 5 5055 36 36 19710
7 13 13 25083 46 49 16888
8 3 3 3033 16 18 1760
9 3 3 3033 29 32 14151
10 3 3 3033 28 29 7132
11 10 10 24776 20 22 6851
12 18 24 98552 80 87 8703343
13 17 17 31853 57 60 22343
14 19 19 31151 544 659 468739
15 4 4 4044 47 47 21021
16 2 2 2022 36 36 9603
17 13 13 13143 97 98 41891
18 3 14 155052 65 66 16903
19 7 7 7077 54 56 16790
20 2 2 2022 15 17 2471
21 9 9 15069 29 32 15941
22 0 0 0 10 10 0
23 6 6 5055 50 52 30660
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 97 105 243776
cn 21 21 50563
ru 14 14 13145
ca 12 12 11208
in 6 6 6066
gb 3 4 24750
se 1 1 1011
be 1 1 1011
zz 1 1 87
lt 1 1 1011
de 1 6 66162
rs 1 1 1011
jp 1 1 1011
es 0 2 21717
pt 0 1 21717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 25 8667086 20260122104405 0
checker 9 9099 20260123181623 0
no_user_agent 6 6066 20260126143001 0
survey 1 1011 20260103020051 0
curl 1 1011 20260125201648 0
bingbot/ 1 66 20260101005631 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 153 224796 0 0
zip 17 238887 0 0
Unknown 7 563 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/php%20(1).zip 19 0 260604
/php/uploadChatMedia/Video_1689594177053.mp4 2 0 3728130
/php/uploadChatMedia/Video_1689069408806.mp4 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 73 69
win8.1 2 2
android12 1 1
macosx15 9 9
win10 44 42
linux 9 8
android13 2 2
linuxubuntu 1 1
ios_iphone 5 0
ios_ipad 2 2
macosx 3 3
win7 6 2
android10 2 1
macosx7 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
safari26.0 3 3
mozilla 53 53
chrome139.0.0.0 2 2
safari18.5 2 0
chrome126.0.0.0 5 5
chrome113.0.0.0 1 1
Unknown 18 14
chrome120.0.0.0 2 2
firefox59.0 1 1
chrome78.0.3904.108 27 27
firefox122.0 1 1
firefox134.0 1 1
safari18.6 2 0
chrome95.0.4638.69 2 2
chrome143.0.0.0 1 0
chrome83.0.4103.61 1 1
chrome136.0.0.0 2 2
chrome142.0.0.0 6 6
safari18.0.1 1 0
chrome79.0.3945.79 1 1
chrome133.0.0.0 1 1
chrome77.0.3865.120 1 1
chrome117.0.5938.132 3 1
msie10.0 4 0
chrome125.0.0.0 1 1
chrome115.0.0.0 1 1
chrome41.0.2225.0 1 1
firefox117.0 3 3
netscape5.0 10 10
chrome134.0.0.0 2 1
chrome17.0.963.56 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260118121718
socketburst/0.1 20260106142805
win10chrome117 20260118122005
Cpanel-HTTP-Client/1.0 20260118121705
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128190054
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129141842
Mozilla/5.0_(l9scan/2.0.033323e2431313e28363e2436313;__https://leakix.net) 20260118121914
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260128003347
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
win10chrome117 20260118122005
socketburst/0.1 20260106142805
Cpanel-HTTP-Client/1.0 20260118121705
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128190054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 155
From1 0 0
From2 0 0
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 43 12951
500 1455 748250
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 99
185.177.72.51 7 7 7079 20260106142805
142.248.80.57 6 6 6066 20260118173200
199.45.155.87 5 5 11025 20260111040341
167.94.138.178 5 5 11025 20260118071449
199.45.155.64 5 5 11025 20260103212847
162.142.125.115 5 5 11025 20260125143314
206.168.34.204 4 4 10014 20260111034318
167.94.138.207 4 4 10014 20260118073620
199.45.155.75 4 4 10014 20260125140224
27.115.124.48 4 4 5744 20260106132634
34.26.210.32 3 3 3033 20260126171609
185.177.72.12 3 3 2022 20260110232124
34.74.190.136 3 3 3033 20260111172023
45.149.173.193 3 3 3033 20260131193022
208.84.101.251 3 3 3033 20260121182821
45.149.173.203 3 3 3033 20260120134404
167.94.138.174 3 3 3033 20260107131217
34.138.224.195 3 3 3033 20260111123649
34.63.104.139 3 3 3033 20260122154007
104.168.28.15 2 2 2022 20260127043333
167.94.138.205 2 2 2022 20260115041540
66.132.153.113 2 2 2022 20260107212611
205.169.39.194 2 2 2022 20260118121928
167.94.138.198 2 2 2022 20260122084305
27.115.124.3 2 2 7784 20260106132636
51.178.81.195 0 1 21717 
159.203.15.223 1 1 1011 20260119094228
213.35.110.52 1 1 1011 20260103040755
18.222.29.153 1 1 87 20260118121717
140.245.117.185 1 1 1011 20260122104405
82.102.17.188 0 1 21717 
65.130.170.89 0 1 21717 
100.50.77.146 1 1 1011 20260103190953
213.35.103.47 1 1 1011 20260103154935
18.213.106.41 1 1 1011 20260122170119
88.217.180.1 0 5 65151 
159.203.59.204 1 1 1011 20260109081241
185.177.72.16 1 1 1011 20260110073302
207.154.207.115 1 1 1011 20260123192031
34.171.254.127 1 1 1011 20260103041747
3.140.182.19 1 1 1011 20260110143427
100.25.198.201 1 1 1011 20260101212918
101.91.110.15 1 1 850 20260105112443
62.93.176.103 0 2 21717 
167.94.146.52 1 1 1011 20260115033231
3.18.186.238 1 1 1011 20260116064128
185.247.137.149 1 1 1011 20260128003347
27.115.124.41 1 1 1240 20260106132630
101.91.110.6 1 1 2893 20260105112441
205.169.39.8 0 3 43434 
205.210.31.207 1 1 1011 20260122014358
101.91.110.142 1 1 1011 20260105112417
161.118.250.104 1 1 1011 20260101160723
149.22.83.98 0 1 0 
64.227.146.102 1 1 1011 20260106034044
66.132.153.140 1 1 1011 20260129133241
104.248.75.7 1 1 1011 20260111022206
27.115.124.2 1 1 2063 20260106132632
198.235.24.153 1 1 1011 20260128190054
101.91.110.153 1 1 1240 20260105112436
141.98.11.181 1 1 1011 20260126092100
206.168.34.210 1 1 1011 20260122073213
54.162.31.194 1 1 1011 20260128162003
164.68.114.230 2 2 128 20260118121705
47.129.194.63 1 1 87 20260118121718
36.250.220.101 1 1 1011 20260102205214
192.71.2.9 1 1 1011 20260124051024
101.91.110.5 1 1 2063 20260105112439
134.185.83.182 1 1 1011 20260106055908
198.235.24.123 1 1 1011 20260120071846
185.177.72.62 2 2 2022 20260109233545
3.151.194.164 1 1 1011 20260120030528
159.65.18.197 2 2 2022 20260118121914
80.94.92.14 1 1 1011 20260116234105
100.48.162.207 1 1 1011 20260121124908
100.52.3.146 1 1 1011 20260116231633
23.178.112.107 1 1 87 20260118121717
16.170.241.196 1 1 87 20260118121717
91.231.89.122 1 1 1011 20260118124306
27.115.124.40 2 2 7945 20260106132623
205.169.39.51 1 1 1011 20260118121914
101.91.110.152 1 1 1011 20260105112429
198.235.24.14 1 1 1011 20260116172746
165.227.101.147 1 1 1011 20260121075306
34.72.176.129 1 1 1011 20260118121915
198.235.24.113 1 1 1011 20260123101100
159.65.54.36 1 1 1011 20260120195512
167.94.146.63 2 2 2022 20260129141842
3.139.242.79 1 1 1011 20260124090056
205.169.39.4 0 3 43434 
16.144.18.75 1 1 87 20260118121718
101.91.110.24 1 1 6934 20260105112433
87.236.176.76 1 1 1011 20260125201638
101.91.110.13 1 1 1011 20260105112401
3.138.185.30 1 1 1011 20260105171751
13.39.234.41 1 1 1011 20260118175151
101.91.110.33 2 2 7763 20260105112435
72.11.155.223 1 1 1011 20260128104335
91.224.92.99 1 1 1011 20260110211208
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260101 2 2 2022 2
20260102 1 1 1011 1
20260103 9 9 15069 5
20260105 11 11 25787 10
20260106 19 19 33877 8
20260107 5 5 5055 2
20260109 4 4 4044 3
20260110 6 6 5055 5
20260111 16 16 28116 5
20260115 3 3 3033 2
20260116 4 4 4044 4
20260117 3 3 3033 1
20260118 27 44 271610 15
20260119 1 1 1011 1
20260120 6 6 6066 4
20260121 5 5 5055 3
20260122 9 9 9099 6
20260123 2 2 2022 2
20260124 2 2 2022 2
20260125 10 10 22050 3
20260126 4 4 4044 2
20260127 1 1 1011 1
20260128 4 4 4044 4
20260129 3 3 3033 2
20260131 3 3 3033 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 4
0s-30s 90
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 117 117276 78 70
/php/ 11 76274 4 1
/php/uploadChatMedia/ 9 11160 2 6
/php/auth/ 9 7461 0 4
/.well-known/acme-challenge/1oZYWOCELbvrk6184mcRPb6J4k2eZ6CyAl69rNgTIPs 5 435 5 5
/php/vendor/composer/ 2 5786 1 2
/php/vendor/ 2 4126 2 2
/php/vendor/firebase/ 2 1700 1 2
/.well-known/acme-challenge/4Q4TQR53_7-WBOYTQR6K-7X6WVETRACP 1 64 0 1
/.well-known/ 1 1013 0 1
/.well-known/acme-challenge/PO_I0S7SUP215QY4BS0K0NW8YD_TD1UM 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 9
500-1K 1196
100-500 43
0-44 445
1K-2K 10
5K+ 28
2K-5K 6
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
