AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/toptrendingappst/tmp/awstats/awstats.khalis.toptrendingappstudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107                
POS_TIME 2769                
POS_VISITOR 8029                
POS_DAY 11470               
POS_DOMAIN 3467                
POS_LOGIN 3849                
POS_ROBOT 4004                
POS_WORMS 4406                
POS_EMAILSENDER 4537                
POS_EMAILRECEIVER 4680                
POS_SESSION 12085               
POS_FILESIZE 18935               
POS_REQUESTTIME 19079               
POS_SIDER 12252               
POS_FILETYPES 4815                
POS_DOWNLOADS 4917                
POS_OS 4965                
POS_BROWSER 5161                
POS_SCREENSIZE 5858                
POS_UNKNOWNREFERER 5932                
POS_UNKNOWNREFERERBROWSER 6631                
POS_ORIGIN 6945                
POS_SEREFERRALS 7083                
POS_PAGEREFS 7256                
POS_SEARCHWORDS 7404                
POS_KEYWORDS 7556                
POS_MISC 2432                
POS_ERRORS 7615                
POS_CLUSTER 3705                
POS_SIDER_404 7720                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201033449 5 925 14823237857558
FirstTime 0
LastTime 20260131150944
LastUpdate 20260201131344 5 0 4 0 0
TotalVisits 93                  
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 29 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 842 8 10 5416
1 3 3 2526 22 25 18242
2 38 38 69006 43 49 19138
3 2 2 1684 6 9 5932
4 14 14 26086 15 20 13167
5 1 1 842 6 18 12574
6 1 1 842 4 11 7975
7 32 32 48869 37 42 18063
8 1 1 842 5 10 6774
9 6 6 5052 34 38 26364
10 8 8 6736 33 35 24001
11 1 1 842 10 14 10150
12 1 1 842 19 32 22724
13 17 17 14314 51 57 38802
14 24 24 33754 27 37 17184
15 50 50 58892 126 265 35174119
16 136 136 239247 74 82 50679
17 2 2 1684 11 14 7778
18 1 1 842 18 21 13680
19 35 35 53410 62 68 36316
20 0 0 0 4 8 5800
21 11 11 9262 41 47 32496
22 1 1 842 4 5 3625
23 1 1 842 15 16 11600
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 317 317 484249
cn 43 43 72627
gb 7 7 5894
ca 3 3 1771
cz 3 3 2526
ru 3 3 2526
de 3 3 2526
nl 2 2 1684
lt 1 1 842
zz 1 1 87
se 1 1 842
rs 1 1 842
jp 1 1 842
af 1 1 842
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 167 35107834 20260126100120 0
checker 7 5894 20260123182428 0
curl 6 5052 20260131085550 0
no_user_agent 5 4210 20260124153012 0
bingbot/ 1 36 20260104021254 0
Googlebot/ 1 842 20260105153747 0
feed 1 842 20260101041459 0
survey 1 842 20260103053346 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 7 563 0 0
html 380 577537 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxubuntu 1 1
macosx15 10 10
android13 1 1
macosx 1 1
linux 15 15
unix 1 1
macosx7 39 39
Unknown 170 170
win7 2 2
win10 147 147
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome17.0.963.56 39 39
chrome119.0.0.0 1 1
mozilla 163 163
firefox121.0 1 1
chrome139.0.0.0 1 1
safari18.5 1 1
chrome136.0.0.0 1 1
chrome83.0.4103.61 1 1
chrome125.0.0.0 1 1
chrome79.0.3945.79 1 1
firefox142.0 2 2
chrome142.0.0.0 5 5
chrome128.0.0.0 1 1
chrome93.0.4577.82 1 1
firefox78.0 109 109
chrome78.0.3904.108 18 18
Unknown 5 5
chrome137.0.0.0 1 1
chrome116.0 1 1
chrome121.0.0.0 4 4
firefox117.0 3 3
chrome106.0.0.0 1 1
chrome117.0.5938.132 1 1
chrome126.0.0.0 3 3
chrome80.0.3987.149 6 6
chrome35.0.1916.153 1 1
netscape5.0 3 3
safari 1 1
firefox134.0 1 1
firefox122.0 2 2
chrome120.0.0.0 4 4
chrome95.0.4638.69 3 3
chrome138.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260118151728
python-requests/2.32.5 20260109162843
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260129142413
Cpanel-HTTP-Client/1.0 20260118151706
Mozilla/5.0_(l9scan/2.0.033323e2431313e28363e2436313;__https://leakix.net) 20260118151924
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131150944
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260131085541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20260118151706
python-requests/2.32.5 20260109162843
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131150944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 259 259
From1 0 0
From2 2 2
From3 0 0
From4 126 126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 571 390208
301 144 45814
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
34.22.177.31 109 109 204971 20260109162846
66.132.153.141 21 21 31228 20260101193406
199.45.154.148 21 21 30432 20260116070423
66.132.153.133 20 20 30386 20260123142154
162.142.125.211 20 20 41647 20260109024446
167.94.138.187 19 19 28201 20260109022636
199.45.155.74 17 17 25856 20260126163410
206.168.34.47 11 11 19656 20260101191306
206.168.34.121 10 10 17595 20260116073621
1.192.195.5 8 8 16297 20260101151927
1.192.192.8 7 7 13112 20260101151944
208.84.101.251 6 6 5052 20260118131208
1.192.192.4 5 5 4767 20260101151921
1.192.195.11 4 4 4069 20260101151921
1.192.192.6 4 4 7454 20260101151929
101.199.254.233 4 4 5038 20260128044757
34.45.14.222 3 3 2526 20260122160945
178.16.52.111 3 3 2526 20260104095850
89.187.187.82 3 3 2526 20260119014101
208.84.101.154 3 3 2526 20260120212913
158.94.209.159 3 3 2526 20260122102407
35.231.6.125 3 3 2526 20260126161438
101.199.254.243 3 3 3083 20260128044800
145.220.91.19 2 2 1684 20260123174905
199.45.155.111 2 2 1684 20260123135318
185.247.137.69 1 1 842 20260128075704
165.227.125.132 1 1 842 20260128141155
52.38.223.86 1 1 87 20260118151727
47.90.152.203 1 1 842 20260104134312
101.199.254.201 1 1 2774 20260128044742
161.118.250.104 1 1 842 20260101160718
198.235.24.232 1 1 842 20260131150944
66.132.153.121 1 1 842 20260109212835
185.247.137.109 1 1 842 20260131085541
167.99.95.172 1 1 842 20260102150853
205.169.39.17 1 1 842 20260118151818
198.235.24.102 1 1 842 20260127234055
159.203.135.225 1 1 842 20260121091031
159.203.43.124 1 1 842 20260116062614
47.129.194.63 1 1 87 20260118151728
34.79.124.224 1 1 842 20260109162843
3.146.111.124 1 1 842 20260106171559
91.231.89.23 1 1 842 20260118154639
213.35.103.47 1 1 842 20260103192834
8.222.170.81 2 2 1684 20260104134319
18.224.192.118 1 1 842 20260103103430
101.199.254.230 1 1 1739 20260128044803
165.232.188.213 1 1 842 20260116092811
140.245.117.185 1 1 842 20260126100119
101.199.254.208 1 1 7554 20260128044805
23.178.112.212 1 1 87 20260118151727
141.98.11.181 2 2 1684 20260126152709
205.169.39.126 2 2 1684 20260118151830
47.90.213.220 1 1 842 20260104134321
54.162.31.194 1 1 842 20260128162550
143.198.31.222 1 1 842 20260119092948
93.158.90.135 1 1 842 20260129143344
3.15.176.190 1 1 87 20260118151727
47.91.87.170 1 1 842 20260104134332
167.94.138.182 2 2 1684 20260119152906
100.52.3.146 1 1 842 20260117035906
167.99.181.249 2 2 1684 20260118151924
100.48.162.207 1 1 842 20260122212416
100.50.77.146 2 2 1684 20260103225829
101.199.254.200 2 2 3616 20260128044643
66.132.153.115 2 2 1684 20260126213545
165.227.138.22 1 1 842 20260130100424
205.169.39.13 1 1 842 20260118151846
66.132.153.126 1 1 842 20260119163607
162.142.125.205 2 2 1684 20260129142413
121.127.34.151 1 1 842 20260107034234
34.122.147.229 1 1 842 20260118151815
43.248.109.21 1 1 842 20260105190923
167.94.138.193 2 2 1684 20260102131236
13.48.249.176 1 1 87 20260118151727
213.35.110.52 1 1 842 20260102150427
134.185.83.182 1 1 842 20260105185823
164.68.114.230 2 2 128 20260118151706
207.154.218.36 1 1 842 20260114131553
199.45.154.127 2 2 1684 20260109211450
167.94.146.52 2 2 1684 20260112100251
101.199.254.235 1 1 862 20260128044747
101.199.254.204 1 1 1420 20260128044755
3.18.186.238 1 1 842 20260125055516
91.224.92.99 1 1 842 20260113121230
66.132.153.128 1 1 842 20260126210718
173.244.49.18 1 1 842 20260118151922
185.177.72.64 1 1 842 20260110191942
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260101 61 61 97425 8
20260102 6 6 5052 5
20260103 3 3 2526 3
20260104 8 8 6736 5
20260105 2 2 1684 2
20260106 1 1 842 1
20260107 1 1 842 1
20260109 151 151 277345 6
20260110 2 2 1684 2
20260112 2 2 1684 1
20260113 1 1 842 1
20260114 1 1 842 1
20260116 33 33 49711 4
20260117 4 4 3368 2
20260118 19 19 10667 14
20260119 7 7 5894 4
20260120 3 3 2526 1
20260121 1 1 842 1
20260122 8 8 6736 4
20260123 23 23 32912 3
20260125 1 1 842 1
20260126 25 25 32592 6
20260127 1 1 842 1
20260128 17 17 28612 11
20260129 3 3 2526 2
20260130 1 1 842 1
20260131 2 2 1684 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 83
30s-2mn 6
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/ 113 95146 78 65
/khalis_app_apis/ 15 41610 3 2
/khalis_app_apis/images/ 11 15620 1 2
/khalis_app_apis/customer/ 10 18510 0 0
/khalis_app_apis/core/ 10 8620 2 2
/khalis_app_apis/images/complaint_evidences/ 10 15030 0 4
/khalis_app_apis/auth/ 10 8650 1 3
/khalis_app_apis/images/customer_images/ 9 9810 0 1
/khalis_app_apis/customer/complaint_management/ 8 9024 0 0
/khalis_app_apis/seller/ 8 31344 0 0
/khalis_app_apis/shared/ 8 18384 0 1
/khalis_app_apis/seller/request_management/ 8 11992 0 0
/khalis_app_apis/rider/ 8 16128 0 0
/khalis_app_apis/seller/bill_management/ 7 7728 0 0
/khalis_app_apis/images/rider_images/ 7 7567 0 1
/khalis_app_apis/seller/sales_management/ 7 6363 0 0
/khalis_app_apis/seller/complaint_management/ 7 7812 0 1
/khalis_app_apis/seller/customer_management/ 7 7833 0 0
/khalis_app_apis/images/seller_images/ 6 5412 0 0
/khalis_app_apis/seller/rider_management/ 6 7758 0 0
/khalis_app_apis/images/customer_images/customer_image/ 6 10434 1 3
/.well-known/acme-challenge/Jv-jlWVDtfZNIkoAfrgFipLmuTm6iCFhWWE1Pfzcrjk 5 435 5 5
/khalis_app_apis/images/rider_images/rider_image/ 5 9620 0 0
/khalis_app_apis/images/customer_images/document_image/ 4 30216 1 1
/khalis_app_apis/images/seller_images/profile_image/ 3 3000 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/src/Exception/ 1 968 0 0
/khalis_app_apis/vendor/symfony/ 1 898 0 0
/khalis_app_apis/vendor/psr/cache/src/ 1 1502 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/vendor-bin/ 1 1305 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/src/Handler/ 1 2437 0 0
/khalis_app_apis/vendor/composer/ 1 2929 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/src/Cookie/ 1 1697 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/vendor-bin/ 1 1299 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures6/ 1 1529 0 0
/khalis_app_apis/vendor/psr/http-factory/src/ 1 1943 0 0
/khalis_app_apis/vendor/google/auth/ 1 3050 0 0
/khalis_app_apis/vendor/ 1 2099 0 0
/khalis_app_apis/vendor/google/auth/tests/HttpHandler/ 1 1361 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures3/ 1 1144 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/vendor-bin/ 1 1293 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/tests/Handler/Network/ 1 993 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures4/valid/ 1 788 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/tests/ 1 6344 0 0
/khalis_app_apis/vendor/symfony/deprecation-contracts/ 1 1476 0 1
/khalis_app_apis/vendor/google/auth/tests/fixtures4/invalidcmd/ 1 798 0 0
/khalis_app_apis/vendor/google/auth/tests/ 1 5915 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/vendor-bin/psalm/ 1 978 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/tests/Cookie/ 1 1532 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/vendor-bin/php-cs-fixer/ 1 992 0 0
/khalis_app_apis/vendor/google/auth/src/ExecutableHandler/ 1 1163 0 0
/khalis_app_apis/vendor/psr/http-client/src/ 1 1534 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/vendor-bin/phpstan/ 1 976 0 0
/khalis_app_apis/vendor/google/auth/src/Credentials/ 1 2543 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/tests/Handler/ 1 2268 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/vendor-bin/psalm/ 1 966 0 0
/khalis_app_apis/vendor/google/auth/src/HttpHandler/ 1 1521 0 0
/khalis_app_apis/vendor/google/auth/tests/Cache/ 1 1724 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/tests/Exception/ 1 1373 0 0
/khalis_app_apis/vendor/google/auth/tests/mocks/ 1 1351 0 0
/khalis_app_apis/vendor/ralouphie/ 1 894 0 0
/khalis_app_apis/vendor/firebase/php-jwt/ 1 1986 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/vendor-bin/phpstan/ 1 982 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/ 1 2901 0 0
/khalis_app_apis/vendor/psr/cache/ 1 1428 0 0
/khalis_app_apis/vendor/google/auth/src/CredentialSource/ 1 1512 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/vendor-bin/psalm/ 1 972 0 0
/khalis_app_apis/vendor/psr/http-factory/ 1 1258 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures4/invalidkey/ 1 798 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures5/ 1 766 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures4/invalidjson/ 1 800 0 0
/khalis_app_apis/vendor/firebase/php-jwt/src/ 1 2250 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/src/Exception/ 1 2498 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/tests/ 1 3918 0 0
/khalis_app_apis/vendor/google/auth/tests/Middleware/ 1 1570 0 0
/.well-known/acme-challenge/C0ME1A-NDH--Y5EY430J77AR7UU4-BGX 1 64 1 0
/khalis_app_apis/vendor/guzzlehttp/psr7/vendor-bin/php-cs-fixer/ 1 980 0 0
/khalis_app_apis/vendor/google/auth/tests/ExecutableHandler/ 1 978 0 0
/khalis_app_apis/vendor/google/auth/src/Middleware/ 1 1542 0 0
/khalis_app_apis/vendor/ralouphie/getallheaders/src/ 1 957 0 0
/khalis_app_apis/vendor/psr/http-message/docs/ 1 1120 0 0
/khalis_app_apis/vendor/guzzlehttp/promises/src/ 1 3707 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/ 1 2893 0 0
/khalis_app_apis/vendor/ralouphie/getallheaders/tests/ 1 965 0 0
/khalis_app_apis/vendor/firebase/php-jwt/tests/data/ 1 3736 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures4/invalidvalue/ 1 802 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/tests/ 1 4648 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/docs/ 1 2921 0 0
/khalis_app_apis/vendor/ralouphie/getallheaders/ 1 1631 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/vendor-bin/phpstan/ 1 970 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/src/ 1 6403 0 0
/khalis_app_apis/vendor/google/auth/tests/Credentials/ 1 2588 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/src/ 1 4636 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures2/ 1 1315 0 0
/khalis_app_apis/vendor/google/auth/src/Cache/ 1 1886 0 0
/khalis_app_apis/vendor/guzzlehttp/ 1 1239 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/docs/_static/ 1 1136 0 0
/khalis_app_apis/vendor/psr/ 1 1416 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures4/ 1 1659 0 0
/khalis_app_apis/vendor/google/ 1 879 0 0
/khalis_app_apis/images/rider_images/document_image/ 3 16143 0 0
/khalis_app_apis/vendor/firebase/php-jwt/tests/ 1 1474 0 0
/khalis_app_apis/vendor/google/auth/src/ 1 5464 0 0
/khalis_app_apis/vendor/google/auth/tests/CredentialSource/ 1 1537 0 0
/khalis_app_apis/vendor/firebase/ 1 886 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/vendor-bin/php-cs-fixer/ 1 986 0 0
/.well-known/acme-challenge/HT9-DYXVBW55DIRT8STRULT_T9NQO5KO 1 64 0 1
/khalis_app_apis/vendor/psr/http-client/ 1 1436 0 0
/khalis_app_apis/vendor/guzzlehttp/psr7/tests/Integration/ 1 1163 0 0
/khalis_app_apis/vendor/guzzlehttp/guzzle/ 1 3428 0 0
/khalis_app_apis/vendor/google/auth/tests/fixtures/ 1 1489 0 0
/khalis_app_apis/vendor/psr/http-message/ 1 1611 0 0
/khalis_app_apis/vendor/psr/http-message/src/ 1 2080 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 164
500-1K 768
44-100 10
100-500 166
5K+ 75
2K-5K 55
0-44 82
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
