AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/toptrendingappst/tmp/awstats/awstats.carmanagement.toptrendingappstudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2751                
POS_VISITOR 8381                
POS_DAY 16774               
POS_DOMAIN 3413                
POS_LOGIN 3864                
POS_ROBOT 4019                
POS_WORMS 4309                
POS_EMAILSENDER 4440                
POS_EMAILRECEIVER 4583                
POS_SESSION 17380               
POS_FILESIZE 23837               
POS_SIDER 17582               
POS_FILETYPES 4718                
POS_DOWNLOADS 4854                
POS_OS 4941                
POS_BROWSER 5152                
POS_SCREENSIZE 5821                
POS_UNKNOWNREFERER 5895                
POS_UNKNOWNREFERERBROWSER 6743                
POS_ORIGIN 7256                
POS_SEREFERRALS 7394                
POS_PAGEREFS 7538                
POS_SEARCHWORDS 7757                
POS_KEYWORDS 7909                
POS_MISC 2414                
POS_ERRORS 7968                
POS_CLUSTER 3720                
POS_SIDER_404 8072                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401132914 3 265 3217155721868
FirstTime 20250301095031
LastTime 20250331190807
LastUpdate 20250401170749 3 0 2 0 0
TotalVisits 238                 
TotalUnique 222                 
MonthHostsKnown 0                   
MonthHostsUnknown 229                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 71 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 3027 0 0 0
1 1 7 62665 2 2 1384
2 2 2 2018 0 0 0
3 0 0 0 0 0 0
4 2 2 2018 0 0 0
5 3 3 3027 19 19 13465
6 8 8 8072 0 4 2768
7 112 121 120559 6 39 24854
8 9 9 9081 1 2 1701
9 8 8 8072 18 21 14532
10 3 3 3027 0 0 0
11 14 14 13439 7 9 3418
12 44 50 104055 41 47 17744
13 41 41 44119 38 47 18370
14 15 15 8635 193 469 20516579
15 17 17 22055 13 17 6663
16 0 0 0 0 0 0
17 12 12 10090 19 25 17617
18 2 2 2018 0 3 2076
19 8 8 12123 3 5 1930
20 22 22 10302 2 4 2363
21 97 97 113238 4 4 2393
22 6 6 1033 54 61 41520
23 3 3 3027 11 12 8304
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 204 217 316542
ca 155 155 148497
gb 15 15 84
ru 11 12 17480
eu 8 8 1051
be 7 7 4054
cn 6 6 4036
de 5 5 30
ro 3 6 18441
za 3 3 5072
zz 3 6 31930
cl 2 2 12
it 2 3 15426
nl 2 2 2018
nz 1 1 0
in 1 1 0
fr 1 1 6
id 1 1 6
pt 1 1 6
gr 1 1 1009
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 361 20441901 20250319142506 0
no_user_agent 5 5045 20250329085856 0
archive\.org_bot 2 2018 20250321174317 0
survey 1 1009 20250301051330 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 128 726 0 0
zip 21 215796 0 0
Unknown 7 563 0 0
html 297 348615 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/carmaintenancetracker.zip 23 0 231210
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8 1 1
androidnougat 1 1
androidmarshmallow 1 1
win10 306 300
win7 5 3
linux 5 5
macosx15 15 15
android10 17 17
ios_iphone 52 47
Unknown 50 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome83.0.4103.61 1 1
firefox78.0 96 96
chrome126.0.0.0 7 7
chrome60.0.3112.107 1 1
chrome30.0.1599.17 1 1
Unknown 21 13
chrome134.0.0.0 8 8
chrome78.0.3904.108 9 9
chrome100.0.4896.75 6 6
chrome128.0.0.0 1 1
chrome106.0.0.0 2 2
chrome84.0.4147.89 4 4
safari17.6 26 26
mozilla 29 29
msie10.0 2 0
chrome130.0.0.0 13 13
firefox122.0 1 1
chrome49.0.2623.112 2 2
safari18.1.1 8 8
chrome51.0.2704.106 1 1
chrome132.0.0.0 31 29
chrome117.0.5938.132 5 1
chrome114.0.0.0 138 138
safari17.5 12 11
chrome79.0.3945.79 1 1
chrome125.0.6422.60 1 1
chrome91.0.4472.124 1 1
chrome52.0.2755.98 1 1
chrome85.0.4182.0 4 4
iphone 20 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329124338
Mozilla/5.0_(compatible) 20250331190807
python-requests/2.32.3 20250321210246
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250331121647
Cpanel-HTTP-Client/1.0 20250319142208
Python/3.9_aiohttp/3.8.1 20250330171419
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250319142229
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328135704
win10chrome117 20250320124729
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.9_aiohttp/3.8.1 20250330171419
win10chrome117 20250320124729
Cpanel-HTTP-Client/1.0 20250319142208
python-requests/2.32.3 20250321210246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250329124338
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 291 312
From1 1 1
From2 0 0
From3 2 2
From4 138 138
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://huadian.trainingachievement.com 1 1
http://104.206.155.142 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 96 28344
500 254 170232
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 229
35.195.25.18 96 96 112229 20250321210248
164.90.241.135 9 9 54 20250320074053
146.70.101.48 9 9 48 20250320074051
138.199.18.141 7 7 42 20250320074054
47.79.6.191 5 5 5120 20250310040102
88.217.180.114 5 5 30 20250320074051
106.74.80.6 4 4 2018 20250330171419
18.199.88.10 4 4 24 20250320070744
185.220.100.255 4 4 24 20250320070747
172.255.125.169 4 4 24 20250320074056
47.82.10.105 4 4 6188 20250306130557
3.76.252.105 4 4 24 20250320074053
47.82.0.163 4 4 3734 20250309114524
66.115.182.145 3 3 18 20250320070750
47.82.11.140 3 3 2792 20250307102129
85.204.70.98 3 3 3027 20250323175956
47.79.118.225 3 3 2786 20250306125636
47.79.121.159 3 3 2725 20250306125630
47.82.10.210 3 3 2933 20250306122956
57.128.76.126 3 3 3027 20250320092100
162.19.115.221 3 3 3027 20250321053444
47.82.11.251 3 3 3172 20250306130721
193.105.73.213 3 3 18 20250320074052
47.82.11.55 3 3 3110 20250306130856
47.82.10.160 3 3 3043 20250306130540
47.79.3.52 1 1 1219 20250306124204
192.158.226.23 1 1 6 20250320074050
192.175.111.232 1 1 1009 20250325084852
47.82.11.45 1 1 1009 20250307102236
205.169.39.4 1 1 1009 20250319142516
18.171.174.210 1 1 6 20250320074053
102.129.153.90 1 1 6 20250320070747
206.217.139.201 1 1 6 20250320070748
154.47.30.163 1 1 7167 20250320070749
47.82.11.134 1 1 858 20250306115211
23.178.112.104 1 1 87 20250319142228
167.94.138.192 1 1 1009 20250309131244
34.72.176.129 1 1 1009 20250319142343
47.82.10.208 1 1 1009 20250310124719
205.169.39.28 1 1 1009 20250320021820
47.82.11.118 1 1 1639 20250306150335
106.75.129.78 1 1 1009 20250329204320
47.79.1.112 2 2 1927 20250306124220
172.83.7.26 1 1 6 20250320070739
47.82.9.2 2 2 1971 20250306130727
47.82.11.53 1 1 6 20250305203048
209.38.4.240 1 1 6 20250320070747
34.205.50.82 2 2 2018 20250325072219
185.213.22.95 2 2 12 20250320074052
47.82.9.8 1 1 895 20250306121201
192.175.111.241 1 1 1009 20250325091103
188.166.169.185 1 1 1009 20250327173002
47.82.10.46 1 1 1009 20250305193246
3.85.99.167 2 2 2018 20250311080558
47.79.2.14 1 1 856 20250306123013
47.82.10.242 1 1 890 20250306120925
143.198.147.6 1 1 1009 20250302150711
47.82.11.131 1 1 860 20250306121449
205.169.39.70 2 2 2018 20250319142446
47.82.11.143 1 1 890 20250306130338
47.82.11.38 1 1 6 20250305203521
47.79.123.24 2 2 1460 20250306130341
47.79.7.207 2 2 12 20250305203521
31.6.10.140 1 1 6 20250320070743
205.210.31.227 1 1 1009 20250319083059
82.102.31.154 1 1 6 20250320070744
170.39.218.246 1 1 1009 20250324145145
3.238.102.238 1 1 1009 20250312132558
198.44.133.39 1 1 6 20250320074051
206.168.34.70 1 1 1009 20250324135031
47.79.0.46 1 1 6 20250305220549
47.82.10.175 1 1 899 20250306121020
47.82.11.137 1 1 1454 20250306120948
64.15.129.123 1 1 1009 20250325091118
47.82.10.1 2 2 2153 20250306130624
47.82.10.132 1 1 890 20250306130320
212.102.63.55 1 2 15420 20250320074053
47.82.10.154 1 1 860 20250306115221
47.82.11.150 2 2 1718 20250306124156
47.82.11.58 1 1 6 20250305203521
143.198.67.110 1 1 1009 20250316123130
47.82.10.252 1 1 1009 20250310003829
159.89.116.173 1 1 1009 20250323180527
134.199.216.154 1 1 1009 20250319191759
128.90.145.138 2 2 12 20250320070746
198.235.24.233 1 1 1009 20250329124338
52.34.134.227 1 1 6 20250320074051
206.168.34.124 1 1 1009 20250318150318
205.169.39.18 0 3 30828 
178.62.247.100 1 1 1009 20250330061254
185.247.137.251 1 1 1009 20250331121647
47.82.11.162 2 2 1083 20250306150338
47.82.11.25 1 1 1639 20250306130506
185.253.96.10 2 2 6 20250320074054
38.95.13.141 2 2 7173 20250320070745
146.70.176.246 1 1 6 20250320070738
206.189.247.132 2 2 12 20250320074053
47.82.11.130 1 1 1035 20250306130921
92.119.177.90 1 1 1009 20250320070527
185.247.137.109 1 1 1009 20250329101438
192.175.111.246 1 1 1009 20250325091118
47.82.11.4 1 1 858 20250306130856
205.169.39.0 1 4 31837 20250320013305
185.220.101.104 1 1 6 20250320074100
35.175.138.71 2 2 2018 20250311064032
74.80.181.137 2 2 12 20250320070744
192.175.111.233 1 1 1009 20250325084901
47.82.11.71 1 1 1009 20250310041804
47.82.11.129 1 1 1642 20250306150328
47.82.11.82 1 1 893 20250306130512
65.130.237.212 1 1 6 20250320070749
181.214.218.53 2 2 12 20250320070748
54.203.48.237 1 1 87 20250319142228
47.82.10.142 1 1 1827 20250306150339
47.79.1.234 1 1 893 20250306130731
47.79.123.143 1 1 1269 20250306121043
146.70.123.108 1 1 6 20250320074049
37.120.233.60 0 3 15414 
64.225.18.53 1 1 1009 20250331190807
47.82.11.62 2 2 1718 20250306114139
149.102.227.73 1 1 5060 20250320070653
104.244.209.43 2 2 12 20250320070745
138.68.166.157 1 1 6 20250320074049
47.82.11.16 1 1 893 20250306120940
13.214.127.11 1 1 87 20250319142229
64.15.129.113 1 1 1009 20250325084901
47.82.11.209 1 1 6 20250305203236
47.82.10.131 1 1 1078 20250306130602
161.35.246.138 2 2 12 20250320074051
47.82.10.81 1 1 6 20250305202618
47.82.11.200 1 1 890 20250306130440
47.79.123.29 1 1 893 20250306120956
205.210.31.207 1 1 1009 20250314001800
47.82.10.7 1 1 893 20250306130303
47.79.4.223 1 1 6 20250305202623
57.129.136.27 1 1 1009 20250328220351
47.79.0.5 2 2 2714 20250306150330
139.84.235.122 2 2 12 20250320070747
92.16.217.23 1 1 6 20250320074055
47.82.10.102 1 1 6 20250305220548
47.82.11.107 1 1 858 20250306120323
47.79.122.173 2 2 12 20250305220546
206.168.34.89 1 1 1009 20250323111214
185.220.101.83 0 1 15414 
146.190.197.169 2 2 12 20250320070749
142.93.163.251 1 1 1009 20250323174827
128.90.104.209 1 1 6 20250320070744
47.82.0.12 1 1 1037 20250306122959
47.79.123.101 1 1 1078 20250306150327
47.79.122.252 1 1 1266 20250306130306
44.193.78.48 1 1 1009 20250302191707
18.132.196.8 1 1 1009 20250312230033
47.82.9.9 1 1 1078 20250306130318
47.82.11.227 1 1 6 20250305203141
47.82.11.235 1 1 5060 20250305195216
206.168.34.66 1 1 1009 20250312131739
87.89.48.69 1 1 6 20250320074051
164.68.114.230 2 2 128 20250319142208
159.223.224.175 1 1 1009 20250325184212
47.82.11.83 1 1 890 20250306150340
47.82.10.201 2 2 1998 20250306150337
205.169.39.54 0 3 30828 
47.82.11.30 1 1 893 20250306130726
47.79.123.95 1 1 858 20250306121522
84.17.42.23 1 1 6 20250320074053
192.175.111.239 1 1 1009 20250325084852
47.82.10.10 1 1 1078 20250306130302
205.210.31.84 1 1 1009 20250325143903
47.82.10.100 1 1 7167 20250305203517
198.235.24.113 1 1 1009 20250307202328
156.146.63.141 1 1 6 20250320074051
3.95.132.110 2 2 2018 20250311062007
143.110.165.161 1 1 1009 20250321172210
68.183.9.16 1 1 1009 20250319142445
47.82.10.27 2 2 1968 20250306130721
23.146.243.203 0 2 15414 
47.82.11.223 1 1 858 20250306122943
47.82.11.159 1 1 1222 20250306114134
47.82.10.189 1 1 890 20250306130355
47.82.10.88 1 1 896 20250306150330
192.175.111.243 1 1 1009 20250325091102
206.168.34.55 1 1 1009 20250328135704
18.219.71.208 1 1 87 20250319142228
47.79.2.223 1 1 1009 20250309113743
193.36.118.254 2 2 12 20250320074053
47.79.98.125 1 1 1009 20250307195146
104.155.155.146 1 1 1009 20250316064636
206.168.34.53 2 2 2018 20250327122541
198.235.24.140 1 1 1009 20250312063058
203.211.75.16 1 1 0 20250320070746
47.82.11.173 1 1 1075 20250306150332
146.190.251.77 1 1 1009 20250329174128
47.82.10.66 2 2 1015 20250310124605
47.82.10.249 1 1 6 20250305202623
13.49.68.9 1 1 87 20250319142228
52.201.218.187 1 1 1009 20250310233821
145.220.91.19 1 1 1009 20250311021942
47.79.117.165 1 1 6 20250305203515
149.88.108.7 1 1 6 20250320070745
3.87.5.142 2 2 2018 20250311080557
47.82.10.212 2 2 1898 20250306124201
35.173.242.239 1 1 1009 20250312144205
47.82.10.200 1 1 858 20250306121536
47.82.10.94 2 2 2079 20250306125656
205.169.39.36 0 3 30828 
47.82.11.207 1 1 856 20250306124235
103.108.94.167 1 1 0 20250320074052
44.212.6.132 1 1 1009 20250304000520
198.44.138.156 1 1 6 20250320074051
104.152.222.45 1 2 15420 20250320070739
34.79.118.200 1 1 1009 20250321210246
47.82.11.149 1 1 1009 20250310150417
47.79.3.70 1 1 1009 20250309233607
47.82.11.238 1 1 1009 20250309113736
47.82.10.50 1 1 6 20250305203049
47.82.10.42 1 1 3331 20250306150339
23.146.243.219 0 1 15414 
47.82.10.191 3 3 12 20250305220547
197.242.157.110 3 3 5072 20250320074053
47.82.10.123 1 1 887 20250306150326
68.235.45.38 1 1 0 20250320074055
106.75.147.247 1 1 1009 20250329205009
47.82.10.155 1 1 890 20250306130437
136.36.101.211 1 1 0 20250320070751
47.79.7.220 2 2 1896 20250306130401
167.71.233.46 1 1 1009 20250317173729
206.168.34.88 1 1 1009 20250301095031
47.79.123.250 1 1 6 20250305202618
159.203.3.202 1 1 1009 20250309064840
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250301 1 1 1009 1
20250302 2 2 2018 2
20250304 1 1 1009 1
20250305 28 28 15386 26
20250306 95 95 100823 71
20250307 5 5 5045 5
20250309 7 7 7063 6
20250310 7 7 7063 7
20250311 9 9 9081 5
20250312 5 5 5045 5
20250314 1 1 1009 1
20250316 2 2 2018 2
20250317 1 1 1009 1
20250318 1 1 1009 1
20250319 14 14 7626 12
20250320 115 136 246898 57
20250321 101 101 117274 4
20250322 1 1 1009 1
20250323 6 6 6054 4
20250324 2 2 2018 2
20250325 12 12 12108 11
20250327 2 2 2018 2
20250328 2 2 2018 2
20250329 5 5 5045 5
20250330 5 5 3027 2
20250331 2 2 2018 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
5mn-15mn 1
30mn-1h 10
15mn-30mn 3
0s-30s 216
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 122
/ 103 101909 87 86
/carmaintenancetracker/getServiceLogs.php 8 48 6 5
/carmaintenancetracker/edit_vehicle_info.php 8 48 3 3
/carmaintenancetracker/edit_service_log.php 8 48 3 5
/carmaintenancetracker/getMyProfile.php 8 48 3 6
/carmaintenancetracker/getSpareLogs.php 8 48 4 2
/carmaintenancetracker/add_vehicle.php 8 48 3 4
/carmaintenancetracker/db_connect.php 7 0 5 7
/carmaintenancetracker/edit_fuel_log.php 7 42 4 3
/carmaintenancetracker/add_profile.php 7 42 3 3
/carmaintenancetracker/add_spare_part_log.php 7 42 4 4
/carmaintenancetracker/edit_spare_log.php 7 42 4 4
/.well-known/acme-challenge/nWlqq6VmKPaBmGFq9aQ9PFXQZp0CgDYeOrPkeo_VLI4 5 435 5 5
/carmaintenancetracker/uploadLogPicture.php 5 30 3 3
/carmaintenancetracker/login.php 5 30 3 4
/carmaintenancetracker/getFuelLogs.php 4 24 3 1
/carmaintenancetracker/getAllVehicles.php 4 24 1 3
/carmaintenancetracker/Images/ 4 28668 2 3
/carmaintenancetracker/delete_log.php 4 24 3 2
/carmaintenancetracker/ 4 20240 3 2
/carmaintenancetracker/delete_reminder.php 4 24 2 0
/carmaintenancetracker/getReminders.php 4 24 2 2
/carmaintenancetracker/add_fuel_log.php 4 24 3 1
/carmaintenancetracker/add_reminder.php 4 24 3 3
/carmaintenancetracker/add_service_log.php 3 18 3 2
/carmaintenancetracker/Images/32/ 2 1716 0 0
/carmaintenancetracker/Images/3/Vehicles/ 2 4406 0 0
/carmaintenancetracker/Images/13/ 2 2074 0 0
/carmaintenancetracker/uploadPicture.php 1 6 1 1
/carmaintenancetracker/Images/29/ 2 1716 1 0
/carmaintenancetracker/Images/46/ 2 1716 1 1
/carmaintenancetracker/Images/26/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/47/Vehicles/ 2 1926 1 1
/carmaintenancetracker/Images/4/Vehicles/ 2 3654 1 1
/carmaintenancetracker/Images/152/Vehicles/ 2 1786 1 1
/carmaintenancetracker/Images/141/Vehicles/ 2 1786 1 1
/carmaintenancetracker/Images/70/ 2 2080 0 1
/carmaintenancetracker/Images/28/ 2 1716 1 1
/carmaintenancetracker/Images/14/Fuel%20Log/ 2 2156 0 0
/carmaintenancetracker/Images/9/ 2 1712 1 1
/carmaintenancetracker/Images/12/ 2 2074 1 1
/.well-known/acme-challenge/ZWRCHPKQ19NUYTGJHZZT34IUQUGUZHDR 1 64 0 1
/carmaintenancetracker/Images/14/Service%20Log/ 2 1792 0 1
/carmaintenancetracker/Images/22/ 2 1716 1 1
/carmaintenancetracker/Images/159/ 2 1720 1 1
/carmaintenancetracker/Images/139/ 2 1720 1 0
/carmaintenancetracker/Images/13/Vehicles/ 2 2156 1 1
/carmaintenancetracker/Images/30/Vehicles/ 2 2908 1 1
/carmaintenancetracker/Images/152/ 2 1720 1 1
/carmaintenancetracker/Images/29/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/35/ 2 1716 1 0
/carmaintenancetracker/Images/154/Vehicles/ 2 1786 1 0
/carmaintenancetracker/Images/28/Vehicles/ 2 2156 1 0
/carmaintenancetracker/Images/3/Fuel%20Log/ 2 3278 1 1
/carmaintenancetracker/Images/46/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/8/Fuel%20Log/ 2 1774 0 0
/carmaintenancetracker/Images/166/Spare%20Log/ 2 1790 1 1
/carmaintenancetracker/Images/17/ 2 1716 1 0
/carmaintenancetracker/Images/6/Vehicles/ 2 1774 1 1
/carmaintenancetracker/Images/9/Vehicles/ 2 1774 1 0
/carmaintenancetracker/Images/5/Vehicles/ 2 6662 1 1
/carmaintenancetracker/Images/87/Vehicles/ 2 2532 1 1
/carmaintenancetracker/Images/15/ 2 2438 0 1
/carmaintenancetracker/Images/8/Vehicles/ 2 2526 0 1
/carmaintenancetracker/Images/32/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/70/Vehicles/ 2 2156 1 0
/carmaintenancetracker/Images/15/Vehicles/ 2 3284 1 1
/carmaintenancetracker/Images/84/ 2 1716 0 1
/carmaintenancetracker/Images/139/Vehicles/ 2 1786 1 1
/carmaintenancetracker/Images/13/Fuel%20Log/ 2 2908 1 1
/carmaintenancetracker/Images/70/Service%20Log/ 2 2168 1 1
/carmaintenancetracker/Images/12/Vehicles/ 2 2532 0 1
/carmaintenancetracker/Images/15/Service%20Log/ 2 1792 1 1
/carmaintenancetracker/Images/6/ 2 2070 1 1
/carmaintenancetracker/Images/6/Fuel%20Log/ 2 2150 1 0
/carmaintenancetracker/Images/87/ 2 2074 0 1
/carmaintenancetracker/Images/17/Vehicles/ 2 2156 1 1
/carmaintenancetracker/Images/3/ 2 2430 0 1
/carmaintenancetracker/Images/5/Spare%20Log/ 2 2154 1 1
/carmaintenancetracker/Images/39/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/100/ 2 1720 0 1
/carmaintenancetracker/Images/38/ 2 1716 1 0
/carmaintenancetracker/Images/7/Vehicles/ 2 2150 1 1
/carmaintenancetracker/Images/1/ 2 1712 1 1
/carmaintenancetracker/Images/5/Fuel%20Log/ 2 3278 1 1
/carmaintenancetracker/Images/14/ 2 2438 1 1
/carmaintenancetracker/Images/22/Vehicles/ 2 1780 1 1
/carmaintenancetracker/Images/166/ 2 2444 1 1
/carmaintenancetracker/Images/98/Vehicles/ 2 2532 0 1
/carmaintenancetracker/Images/1/Vehicles/ 2 1774 1 1
/carmaintenancetracker/Images/30/ 2 1716 1 1
/carmaintenancetracker/Images/148/ 2 1720 1 0
/carmaintenancetracker/Images/104/ 2 1720 1 0
/carmaintenancetracker/Images/100/Vehicles/ 2 1786 1 1
/carmaintenancetracker/Images/87/Fuel%20Log/ 2 2156 1 1
/carmaintenancetracker/delete_vehicle.php 3 18 2 3
/carmaintenancetracker/Images/14/Vehicles/ 2 2908 1 1
/carmaintenancetracker/Images/25/Vehicles/ 2 1780 0 1
/carmaintenancetracker/Images/166/Service%20Log/ 2 1798 1 1
/carmaintenancetracker/Images/38/Vehicles/ 2 1780 1 0
/carmaintenancetracker/Images/15/Fuel%20Log/ 2 2156 1 1
/carmaintenancetracker/Images/47/ 2 1716 0 1
/carmaintenancetracker/Images/84/Vehicles/ 2 1780 1 0
/carmaintenancetracker/Images/7/ 2 1712 0 1
/carmaintenancetracker/Images/4/ 2 2070 0 1
/carmaintenancetracker/Images/166/Vehicles/ 2 2538 1 2
/carmaintenancetracker/Images/3/Spare%20Log/ 2 3282 1 0
/carmaintenancetracker/Images/39/ 2 1716 1 0
/carmaintenancetracker/Images/8/ 2 2070 1 1
/carmaintenancetracker/Images/154/ 2 1720 0 1
/carmaintenancetracker/Images/35/Vehicles/ 2 1780 1 1
/.well-known/acme-challenge/POD2_SUI51788VU9B7Y2_50M1M6N2VZ- 1 64 1 0
/carmaintenancetracker/Images/98/ 2 1716 1 1
/carmaintenancetracker/Images/5/ 2 2430 0 0
/carmaintenancetracker/Images/159/Vehicles/ 2 1974 1 1
/carmaintenancetracker/Images/4/Fuel%20Log/ 2 3278 0 1
/carmaintenancetracker/Images/104/Vehicles/ 2 1786 0 1
/carmaintenancetracker/Images/12/Fuel%20Log/ 2 1780 1 0
/carmaintenancetracker/Images/25/ 2 1716 1 0
/carmaintenancetracker/Images/26/ 2 1716 1 1
/carmaintenancetracker/Images/148/Vehicles/ 2 1786 1 1
/carmaintenancetracker/Images/141/ 2 1720 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 11
5K+ 149
0-44 277
100-500 96
44-100 7
1K-2K 115
500-1K 588
END_FILESIZE
