AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/toptrendingappst/tmp/awstats/awstats.lyricstudio.toptrendingappstudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075                
POS_TIME 2737                
POS_VISITOR 7053                
POS_DAY 9326                
POS_DOMAIN 3336                
POS_LOGIN 3616                
POS_ROBOT 3771                
POS_WORMS 4004                
POS_EMAILSENDER 4135                
POS_EMAILRECEIVER 4278                
POS_SESSION 9773                
POS_FILESIZE 11117               
POS_SIDER 9930                
POS_FILETYPES 4413                
POS_DOWNLOADS 4497                
POS_OS 4545                
POS_BROWSER 4690                
POS_SCREENSIZE 4965                
POS_UNKNOWNREFERER 5039                
POS_UNKNOWNREFERERBROWSER 5638                
POS_ORIGIN 6005                
POS_SEREFERRALS 6139                
POS_PAGEREFS 6283                
POS_SEARCHWORDS 6431                
POS_KEYWORDS 6583                
POS_MISC 2400                
POS_ERRORS 6642                
POS_CLUSTER 3472                
POS_SIDER_404 6744                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501062305 4 374 11924313786112
FirstTime 0
LastTime 20250430203903
LastUpdate 20250501170652 4 0 3 0 0
TotalVisits 65                  
TotalUnique 59                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 28 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1980 3 4 3908
1 1 1 990 0 0 0
2 2 2 1980 12 14 9960
3 15 15 21980 8 12 6900
4 0 0 0 0 0 0
5 23 23 36258 10 14 7590
6 1 1 990 1 2 2451
7 1 1 990 0 2 1380
8 3 3 2970 0 2 1380
9 1 1 990 0 3 2070
10 22 22 35813 21 25 8396
11 1 1 990 0 2 1380
12 1 1 990 12 15 10350
13 9 9 8910 0 2 1380
14 0 0 0 3 4 5165
15 35 35 61561 29 35 13931
16 1 1 990 0 1 690
17 0 0 0 0 0 0
18 3 3 2970 0 4 2760
19 0 0 0 2 3 2070
20 2 2 1980 0 5 3450
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 61 61 94204
cn 47 47 74278
ca 11 11 10890
be 2 2 1980
nl 2 2 1980
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
bingbot/ 3 6784 20250423002046 0
no_user_agent 2 1980 20250421023648 0
survey 1 990 20250405142025 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 123 183332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 2 2
Unknown 59 59
androidnougat 1 1
win10 14 14
macosx15 6 6
macosx7 41 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
mozilla 55 55
chrome104.0.0.0 5 5
chrome120.0.0.0 4 4
chrome60.0.3112.107 1 1
Unknown 4 4
chrome114.0.5735.134 1 1
chrome135.0.0.0 8 8
chrome63.0.3239.132 1 1
firefox122.0 2 2
chrome71.0.2623.112 1 1
chrome17.0.963.56 41 41
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250423061317
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250427154913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250419184652
Mozilla/5.0_(compatible) 20250430203903
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250419184652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 84 84
From1 1 1
From2 0 0
From3 0 0
From4 38 38
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 75 44850
301 40 11287
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
167.94.145.110 21 21 40571 20250427154913
167.94.145.111 21 21 34823 20250426104050
123.6.49.36 5 5 7563 20250428034742
123.6.49.9 4 4 7305 20250428034741
123.6.49.17 4 4 5859 20250428034740
1.192.195.8 3 3 4870 20250402054551
115.231.78.6 2 2 1980 20250430153320
1.192.192.4 2 2 3406 20250402054515
44.203.54.222 2 2 1980 20250415084217
1.192.192.8 2 2 3977 20250402054541
1.192.195.5 2 2 2580 20250402054526
123.6.49.4 2 2 3188 20250428034743
1.192.195.11 2 2 2594 20250402054535
27.115.124.67 2 2 4111 20250405153117
145.220.91.19 2 2 1980 20250410162900
123.6.49.6 2 2 5232 20250428034735
27.115.124.97 2 2 2573 20250405153136
27.115.124.5 2 2 3194 20250405153128
209.97.156.37 1 1 990 20250416200244
192.175.111.251 1 1 990 20250422130153
64.15.129.104 1 1 990 20250422130152
147.185.132.42 1 1 990 20250419135128
162.142.125.34 1 1 990 20250420033825
64.15.129.106 1 1 990 20250422131916
27.115.124.34 1 1 990 20250405153009
3.238.147.168 1 1 990 20250416052903
44.211.146.224 1 1 990 20250409023237
198.235.24.33 1 1 990 20250419184652
192.175.111.233 1 1 990 20250422131917
123.6.49.42 1 1 990 20250402054514
192.175.111.234 1 1 990 20250422131915
104.248.170.217 1 1 990 20250426182524
198.54.120.4 1 1 990 20250428013029
199.45.155.87 1 1 990 20250402110941
206.168.34.42 1 1 990 20250425094225
123.6.49.14 1 1 1561 20250428034741
206.168.34.91 1 1 990 20250423120203
198.235.24.246 1 1 990 20250415034959
87.236.176.178 1 1 990 20250423061317
192.175.111.228 1 1 990 20250422130152
209.38.224.16 1 1 990 20250430203903
87.236.176.91 1 1 990 20250404002504
167.94.138.178 1 1 990 20250407100020
198.235.24.124 1 1 990 20250415050308
134.122.32.66 1 1 990 20250402070835
64.15.129.125 1 1 990 20250422131915
192.175.111.232 1 1 990 20250422130153
13.37.244.76 1 1 990 20250420021657
1.192.192.6 1 1 1583 20250402054547
123.6.49.10 1 1 1590 20250402054633
27.115.124.2 1 1 990 20250405153105
159.65.158.238 1 1 990 20250412180110
27.115.124.40 1 1 1591 20250405153124
123.6.49.46 1 1 990 20250428034725
27.115.124.96 1 1 2416 20250405153113
3.84.119.191 1 1 990 20250402031549
27.115.124.104 1 1 1561 20250405153132
199.45.154.123 1 1 990 20250409082943
27.115.124.41 1 1 1584 20250405153139
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250402 24 24 37248 16
20250404 1 1 990 1
20250405 12 12 19010 9
20250407 1 1 990 1
20250408 1 1 990 1
20250409 2 2 1980 2
20250410 1 1 990 1
20250412 1 1 990 1
20250415 4 4 3960 3
20250416 2 2 1980 2
20250419 2 2 1980 2
20250420 2 2 1980 2
20250422 8 8 7920 8
20250423 2 2 1980 2
20250425 1 1 990 1
20250426 22 22 35813 2
20250427 21 21 40571 1
20250428 13 13 20000 8
20250430 3 3 2970 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 59
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 51 50490 46 38
/lyricsStudio/ 9 21744 5 3
/lyricsStudio/AlbumsPic/ 6 10170 2 2
/lyricsStudio/AlbumsPic/Twice/ 5 7920 3 4
/lyricsStudio/AlbumsPic/Mamamoo/ 5 7915 1 4
/lyricsStudio/AlbumsPic/BlackPink/ 5 8020 1 4
/lyricsStudio/AlbumsPic/BTS/ 5 7950 3 2
/lyricsStudio/AlbumsPic/BigBang/ 4 6364 1 2
/lyricsStudio/AlbumsPic/EXO/ 4 6244 2 3
/lyricsStudio/Artist/ 3 8448 1 2
/lyricsStudio/Songs/Black%20Pink/ 2 3184 0 0
/lyricsStudio/Songs/ 2 3032 0 0
/lyricsStudio/Songs/Mamamoo/Hello/ 2 3554 0 0
/lyricsStudio/Songs/BigBang/ 2 3560 0 0
/lyricsStudio/Songs/BTS/ 2 3522 0 0
/lyricsStudio/Songs/Mamamoo/Piano%20Man/ 2 2094 0 0
/lyricsStudio/Web/ 2 3984 0 1
/lyricsStudio/Songs/Mamamoo/Memory/ 2 4426 0 0
/lyricsStudio/Songs/Mamamoo/ 2 2380 0 0
/lyricsStudio/Songs/EXO/ 2 3070 0 0
/lyricsStudio/Songs/BigBang/Stand%20Up%20(2008)/ 1 2692 0 0
/lyricsStudio/Songs/BigBang/Made%20(2016)/ 1 2897 0 0
/lyricsStudio/Songs/BigBang/Bigbang%20Vol.1%20(2006)/ 1 2739 0 0
/lyricsStudio/Songs/BigBang/Always%20(2007)/ 1 1830 0 0
/lyricsStudio/Songs/BigBang/Alive%20(2012)/ 1 2506 0 0
/lyricsStudio/Songs/BigBang/BIGBANG%202%20(2011)/ 1 2597 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 147
100-500 40
2K-5K 21
1K-2K 54
0-44 10
END_FILESIZE
