AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/toptrendingappst/tmp/awstats/awstats.findlostphonerapid.toptrendingappstudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2119                
POS_TIME 2778                
POS_VISITOR 8690                
POS_DAY 13504               
POS_DOMAIN 3533                
POS_LOGIN 4045                
POS_ROBOT 4200                
POS_WORMS 4546                
POS_EMAILSENDER 4677                
POS_EMAILRECEIVER 4820                
POS_SESSION 14149               
POS_FILESIZE 15943               
POS_REQUESTTIME 16087               
POS_SIDER 14350               
POS_FILETYPES 4955                
POS_DOWNLOADS 5089                
POS_OS 5214                
POS_BROWSER 5426                
POS_SCREENSIZE 6436                
POS_UNKNOWNREFERER 6510                
POS_UNKNOWNREFERERBROWSER 7108                
POS_ORIGIN 7411                
POS_SEREFERRALS 7547                
POS_PAGEREFS 7710                
POS_SEARCHWORDS 7858                
POS_KEYWORDS 8010                
POS_MISC 2441                
POS_ERRORS 8069                
POS_CLUSTER 3901                
POS_SIDER_404 8212                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101145854 1 0 9419897300196
FirstTime 0
LastTime 20251231101109
LastUpdate 20260102131601 1 0 0 0 0
TotalVisits 128                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 79 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 16147 31 39 31884
1 21 21 67364 48 67 81004
2 5 5 16194 162 164 123696
3 8 8 32353 40 45 37026
4 1 1 5398 47 48 35256
5 1 1 5398 4 4 16851
6 4 4 10761 37 41 38074
7 6 12 56181 15 17 30326
8 1 1 5363 94 95 74636
9 4 4 21557 294 297 229326
10 4 4 16182 52 62 47995
11 76 102 8402353 27 76 117812
12 33 38 1192976 289 307 224207
13 7 7 10796 21 32 37137
14 3 3 16159 19 25 23086
15 5 5 26990 146 151 120609
16 1 1 5363 171 175 181553
17 12 12 34778 99 104 97527
18 3 3 16194 249 256 191773
19 16 16 45772 205 215 175882
20 2 2 10796 31 32 13465
21 1 1 5398 59 61 33278
22 2 2 10796 169 171 122826
23 9 9 33688 130 133 114943
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 124 146 7454496
in 17 17 47001
ca 15 17 1237453
de 14 15 1207592
gb 8 9 22997
nl 7 7 20724
au 6 9 12112
jp 6 6 390
ru 6 7 26167
sc 6 6 0
ma 3 3 147
es 2 5 5957
it 2 2 0
zz 2 2 882
kr 1 1 781
ro 1 1 17
bg 1 1 5398
cl 1 5 11915
nz 1 1 65
se 1 1 5398
eu 1 1 65
ua 1 1 0
lt 1 1 5398
fr 1 1 1
cz 1 1 1
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 16 86263 20251228014123 0
checker 10 53980 20251229193218 0
Go\-http\-client/ 5 26990 20251225151135 0
scanner 2 10796 20251212234744 0
bingbot/ 2 5398 20251228101958 0
survey 1 5363 20251205194834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
json 4 232 0 0
php 82 8919 0 0
zip 37 9549224 0 0
html 143 506582 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/db_connect.php.zip 25 0 95312
/lostphonenewapis/apis%20(1).zip 12 0 9453912
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 1 1
Unknown 76 72
ios_ipad 1 1
android10 55 53
android 6 6
android13 3 2
win10 41 36
win7 17 8
ios_iphone 33 18
macosx15 18 17
linux 15 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome141.0.0.0 20 19
chrome132.0.6834.196 1 1
chrome136.0.0.0 4 4
safari17.3 1 1
firefox122.0 3 3
firefox73.0 1 1
chrome126.0.0.0 5 5
safari15.0 3 3
chrome138.0.0.0 1 1
chrome112.0.0.0 3 3
chrome109.0.0.0 1 1
safari17.0.1 1 1
chrome104.0.0.0 2 2
chrome142.0.0.0 21 19
safari26.66 3 2
netscape5.0 2 2
chrome137.0.0.0 4 4
safari18.0.1 5 3
chrome78.0.3904.108 6 6
mozilla 54 54
chrome140.0.0.0 3 3
chrome143.0.0.0 8 7
firefox142.0 2 2
firefox145.0 2 2
safari18.5 1 0
firefox117.0 4 4
safari18.4 3 3
chrome140.0.7339.130 4 4
chrome131.0.0.0 4 4
safari16.0 8 8
msie10.0 10 1
chrome122.0.0.0 3 2
chrome140.0.7339.112 4 3
iphone 11 0
msie9.0 6 6
safari 2 2
chrome121.0.0.0 1 1
Unknown 22 18
safari26.0 5 4
chrome19.0.1063.0 1 1
chrome120.0.0.0 2 2
chrome117.0.5938.132 2 0
chrome134.0.0.0 4 4
chrome96.0.4664.45 1 1
chrome131.0.6778.85 1 1
chrome139.0.0.0 5 5
chrome104.0.5112.79 1 1
chrome124.0.0.0 1 1
firefox139.0 1 1
chrome138.0.7204.92 1 1
chrome106.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251220025339
win10chrome117 20251215075355
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251224154915
python-httpx/0.28.1 20251209001527
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251229042458
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251228071301
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.28.1 20251209001527
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251224154915
win10chrome117 20251215075355
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 237
From1 0 0
From2 1 1
From3 0 0
From4 28 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 4 8196
500 2434 1722171
301 44 13575
404 5 52445
403 15 156932
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/pki-validation/parx.php 1 -
/ 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/13.php 1 -
/.well-known/pki-validation/pwnd.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
49.13.211.144 7 7 3911 20251215135027
199.45.154.120 6 6 17494 20251211233617
199.45.155.94 6 6 17494 20251219175954
66.132.153.143 6 6 17284 20251202172731
106.161.65.206 6 6 390 20251215120444
66.132.153.141 6 6 17494 20251219010536
142.248.80.88 6 6 32388 20251217231534
162.142.125.200 6 6 17494 20251226190822
154.84.62.82 6 6 0 20251228031614
168.93.230.183 5 5 5532 20251215120218
146.190.206.67 5 5 7136 20251215120214
162.142.125.116 5 5 12096 20251219012337
162.142.125.115 5 5 12096 20251226194205
88.217.180.92 5 5 1338 20251215120217
216.24.213.43 5 5 1273 20251215120215
65.87.7.112 4 4 0 20251220025339
46.101.70.221 4 4 4565 20251215120217
164.90.241.135 3 4 6652 20251215113309
18.185.184.71 3 4 8207 20251215113714
163.47.21.21 3 6 11917 20251215121125
91.52.99.205 3 4 1184686 20251215113718
209.50.228.92 3 3 10797 20251215113307
135.129.160.34 3 3 4905 20251215113718
194.180.49.173 3 3 10784 20251205190653
45.148.10.205 3 3 10784 20251207101222
138.199.39.139 1 1 65 20251215113210
199.45.154.158 2 2 10796 20251228071301
159.65.56.156 1 1 5398 20251220030751
82.21.246.71 1 1 65 20251215113104
198.44.137.54 1 1 5398 20251223184315
185.212.171.151 0 1 5957 
23.146.243.221 1 1 65 20251215113223
172.255.125.184 1 1 0 20251215113310
144.126.240.247 1 1 17 20251215120214
93.156.199.55 1 1 0 20251215120215
89.31.120.238 1 1 5363 20251201140954
136.110.49.93 1 1 5398 20251218033323
54.39.104.60 1 1 5363 20251207165229
149.22.85.72 0 1 1181739 
45.131.155.101 1 1 5398 20251218151205
23.137.253.254 1 1 817 20251215113223
205.169.39.58 0 3 11914 
81.53.36.105 1 1 1 20251215121633
137.184.2.160 1 1 5398 20251219074352
176.126.245.48 0 1 5957 
74.112.81.66 1 1 67 20251215113313
128.90.177.91 1 1 67 20251215120217
65.130.5.52 1 1 67 20251215113220
206.217.134.124 1 1 65 20251215113312
205.210.31.107 1 1 5398 20251213054459
86.159.252.142 1 1 0 20251215114834
149.22.80.151 1 1 0 20251215113718
167.71.235.254 1 1 5363 20251206063953
159.89.220.43 2 3 831 20251215120212
45.131.155.102 2 2 10726 20251206074948
74.50.107.170 1 1 693 20251215113311
68.235.45.8 2 7 3549268 20251215113717
217.182.189.50 1 1 0 20251219192651
128.90.169.131 0 2 5957 
198.96.155.3 1 1 65 20251215121627
209.38.249.178 1 1 5398 20251217093359
159.65.205.52 1 1 5398 20251216153429
95.217.190.234 1 1 0 20251215120205
159.203.144.167 0 2 1187696 
147.185.132.117 1 1 5398 20251224154915
45.254.247.104 1 1 17 20251215120214
45.250.255.29 2 2 130 20251215113208
104.244.210.55 1 1 781 20251215120218
176.102.65.28 1 1 781 20251215120217
3.92.178.217 1 1 5398 20251218022926
139.99.170.109 0 2 1181739 
103.27.227.214 2 2 130 20251215120217
37.120.147.151 1 1 17 20251215113220
185.247.137.239 1 1 5398 20251229042458
192.158.226.26 2 2 2199 20251215113724
179.61.240.33 1 5 11915 20251215113309
205.169.39.17 1 1 781 20251215121739
66.115.182.136 1 1 65 20251215113220
199.45.155.103 2 2 10796 20251221012647
130.193.15.79 1 1 1 20251215120216
159.89.216.7 1 2 1182577 20251215113718
205.169.39.51 0 3 11914 
45.148.10.165 1 1 5398 20251227131622
147.185.132.70 1 1 5398 20251211210353
165.232.101.0 1 1 5363 20251209084225
213.35.96.205 1 1 5398 20251225151134
185.12.149.40 1 1 5398 20251219200012
165.227.255.184 1 1 2051 20251215113221
147.185.132.33 1 1 5363 20251209031236
203.57.115.146 1 1 65 20251215120220
185.135.77.63 1 1 65 20251215120146
93.123.109.122 1 1 5398 20251222014114
134.199.132.123 1 1 0 20251215120206
198.44.133.12 1 2 6022 20251215113315
209.38.69.40 1 1 5398 20251218142534
128.90.104.97 0 1 0 
111.218.1.235 1 1 781 20251215121731
82.29.115.142 1 1 0 20251215135026
198.235.24.106 1 1 5398 20251216070637
209.38.173.77 2 2 18 20251215113315
91.224.92.184 1 1 5398 20251223153920
213.35.103.66 2 2 10796 20251218202325
205.169.39.20 1 1 5398 20251215064728
185.220.101.132 1 1 3986 20251215113717
84.20.4.11 0 2 5957 
45.148.10.204 3 3 10784 20251209001527
134.185.93.41 1 1 5398 20251222143656
37.159.27.215 1 1 0 20251215120213
198.235.24.31 1 1 5398 20251219020150
185.220.100.251 1 1 0 20251215120203
93.71.103.137 1 1 0 20251215120216
206.174.162.8 1 1 846 20251215113722
145.220.91.19 3 3 16159 20251231101109
82.223.49.57 0 1 0 
165.154.254.143 1 1 5398 20251223091443
79.148.191.160 1 1 0 20251215135026
209.38.113.189 2 2 855 20251215113723
100.30.248.17 2 2 10796 20251216022331
66.132.153.53 1 1 5398 20251221010120
100.31.242.201 1 1 5398 20251216180446
23.82.96.179 1 1 0 20251215113221
149.50.208.44 1 1 666 20251215120213
203.211.74.146 1 1 65 20251215113314
206.168.34.50 2 2 10796 20251213223308
194.180.49.167 3 3 10784 20251206014046
167.94.138.166 1 1 5398 20251228070302
137.184.225.41 1 1 5398 20251223132805
185.247.137.85 1 1 5398 20251214183649
149.50.212.213 1 1 2051 20251215113313
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20251201 1 1 5363 1
20251202 6 6 17284 1
20251203 1 1 5363 1
20251204 1 1 5363 1
20251205 3 3 10784 1
20251206 5 5 21510 3
20251207 4 4 16147 2
20251209 5 5 21510 3
20251211 7 7 22892 2
20251212 1 1 5398 1
20251213 4 4 21592 3
20251214 1 1 5398 1
20251215 117 154 9624555 67
20251216 4 4 21592 4
20251217 7 7 37786 3
20251218 5 5 26990 5
20251219 21 21 63278 7
20251220 3 3 5398 2
20251221 3 3 16194 2
20251222 3 3 16194 3
20251223 4 4 21592 4
20251224 1 1 5398 1
20251225 1 1 5398 1
20251226 11 11 29590 2
20251227 3 3 5398 2
20251228 5 5 16194 3
20251229 1 1 5398 1
20251231 1 1 5398 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
30mn-1h 4
0s-30s 106
30s-2mn 6
2mn-5mn 6
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ 89 420414 67 57
/lostphonenewapis/ 11 11097 1 0
/lostphonenewapis/apis/ 9 35839 1 2
/auth/ 9 7318 1 5
/lostphonenewapis/apis/auth/ 7 6146 0 3
/fetch_all_device.php 6 390 4 2
/db_connect.php 6 6 4 2
/lostphonenewapis/apis/vendor/composer/autoload_classmap.php 6 0 4 5
/lostphonenewapis/apis/send_notification.php 5 3905 4 5
/update_token.php 4 260 3 2
/Notifications.php 4 0 2 2
/composer.json 4 232 0 0
/delete_user_acount.php 4 68 2 2
/vendor/google/ 4 3324 1 3
/vendor/ 4 8204 2 2
/lostphonenewapis/apis/db_connect.php 4 4 2 3
/lostphonenewapis/apis/update_token.php 4 260 1 3
/update_location.php 4 260 1 1
/device_reg.php 4 260 4 2
/vendor/firebase/ 3 2514 2 2
/sendMessageAPI.php 3 201 2 2
/lostphonenewapis/apis/vendor/guzzlehttp/guzzle/src/functions.php 3 0 3 3
/vendor/autoload.php 3 0 1 1
/lostphonenewapis/apis/delete_user_acount.php 3 51 2 3
/delete_user.php 2 34 2 0
/vendor/psr/ 2 2736 1 1
/vendor/composer/ 2 5762 0 1
/lostphonenewapis/apis/sendMessageAPI.php 2 134 1 2
/lostphonenewapis/apis/device_reg.php 2 130 1 1
/lostphonenewapis/apis/vendor/symfony/deprecation-contracts/function.php 2 0 1 1
/lostphonenewapis/apis/fetch_all_device.php 2 130 1 2
/user_reg.php 2 130 2 1
/send_notification.php 2 1386 1 2
/lostphonenewapis/apis/vendor/guzzlehttp/guzzle/src/TransferStats.php 2 0 1 2
/lostphonenewapis/apis/vendor/guzzlehttp/psr7/src/StreamWrapper.php 1 0 1 1
/lostphonenewapis/apis/composer-installer.php 1 666 1 1
/composer-installer.php 1 644 0 0
/vendor/guzzlehttp/ 2 2382 0 0
/vendor/ralouphie/ 1 846 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 2486
1K-2K 4
5K+ 157
44-100 37
100-500 44
2K-5K 19
0-44 136
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
